1. Visa fee for Indian passport holders |
Visa Category | Visa Fee |
Single entry | Rs2900 |
Double-entry | Rs4400 |
Six months multiple-entry | Rs5900 |
12 months or above multiple-entry | Rs8800 |
Group visa/Each applicant | Rs1800 |
Official group visa/Each applicant | Rs1800 |
2. Visa fee for third country passport holders(except United States,Canada, Argentina, Brazil, Israel, Panama, Romania, Serbia, and Uruguay) |
Visa Category | Visa Fee |
Single entry | Rs2000 |
Double-entry | Rs3000 |
Six months multiple-entry | Rs4100 |
12 months or above multiple-entry | Rs6100 |
3. Visa fee for passport holders of United States, Canada, Argentina, Brazil, Israel, Panama, Romania, Serbia, and Uruguay |
Nationality And Visa Category | Visa Fee |
United States | Single, double and multiple-entry (except J visa) | Rs11500 |
Journalist visa | Rs14200 |
Canada: Single, double and multiple-entry | Rs3900 |
Argentina: Single, double and multiple-entry | Rs7700 |
Brazil: Single, double and multiple-entry | Rs7100 |
Israel: Single, double and multiple-entry | Rs1400 |
Panama: Single, double and multiple-entry | Rs3200 |
Romania | Single entry | Rs4700 |
Double-entry | Rs6200 |
Multiple-entry | Rs9300 |
Serbia: Single, double and multiple-entry | Rs150 |
Uruguay:Single, double and multiple-entry | Rs2600 |
Remarks:* Visa fees for other countries may vary and is based on the reciprocal agreements. Please refer to the Embassy or Consulate explanation.
4. Chinese Hong Kong and Macao visa/permit fee |
Category | Fee |
Hong Kong and Macao visa for foreigners | Rs2000 |
Hong Kong permit for Chinese | Rs650 |
5. Attestation and notarization fee |
Category | Fee |
Attestation for civil purpose for Chinese citizens | Rs500 |
Attestation for commercial purpose for Chinese citizens | Rs1000 |
Attestation for civil purpose for foreigners | Rs1600 |
Attestation for commercial purpose for foreigners | Rs3200 |
Notarization for civil purpose | Rs1600 |
Notarization for commercial purpose | Rs3200 |
Notarization copy | Rs500 |
Pension eligibility review form for overseas Chinese citizens | Waived |
6. Express processing service fee(applicable to all types of consular certificates application, including visa, passport, attestation and notarization) |
Category | Collection Date | Fee |
Express Service | The third working day | Rs1800 |
7. Chinese passport and travel document fee |
Document Type | Service | Fee |
Regular passport | Issue and renew | Rs1200 |
Reissue for lost reason | Rs1200 |
Annotation | Waived |
Travel document | Issue | Rs1200 |
The Mainland travel permit for Taiwan residents | Once valid endorsement | Rs210 |
Declaration of Identity for Hong Kong entry purpose | Issue | Rs3450 |
Hong Kong SAR passport | Application processing fee | Rs850 |